Her er en log af cpuz. Den er godt nok stor
-------------------------
CPU-Z version 1.39
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 1
Processor 0
-- Core 0
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 1
Number of threads 1 (max 1)
Name AMD Sempron
Codename Barton
Specification AMD Sempron(tm) 3000+
Package Socket A (462)
CPUID 6.A.0
Extended CPUID 7.A
Core Stepping
Technology 0.13 um
Core Speed 2004.0 MHz (12.0 x 167.0 MHz)
Rated Bus speed 334.0 MHz
Instructions sets MMX (+), 3DNow! (+), SSE
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control no
K7 Thermal sensor yes
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02001005h
Max CPUID level 00000001h
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x000006A0 0x00000000 0x00000000 0x0383FBFF
0x80000000 0x80000008 0x68747541 0x444D4163 0x69746E65
0x80000001 0x000007A0 0x00000000 0x00000000 0xC1CBFBFF
0x80000002 0x20444D41 0x706D6553 0x286E6F72 0x20296D74
0x80000003 0x30303033 0x0000002B 0x00000000 0x00000000
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0x0408FF08 0xFF20FF10 0x40020140 0x40020140
0x80000006 0x00000000 0x41004100 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000001
0x80000008 0x00002022 0x00000000 0x00000000 0x00000000
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0xC0010015 edx = 0x00000000 eax = 0x02011008
Chipset
------------------------------------------------------------------------------
Northbridge SiS ID0746 rev. 02
Southbridge SiS LPC Bridge rev. 25
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type
Memory Size 1024 MBytes
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number M2U51264DS8HB3G-6K
Manufacturing date Week 39/Year 03
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 6 7
DIMM #2
General
Memory type DDR
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M2U51264DS8HC3G-5T
Serial number DF7A2A11
Manufacturing date Week 33/Year 05
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 166 200
CAS# 2.5 3.0
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS 7 8
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 60 70 00 82 08 00 01
10 0E 04 0C 01 02 20 00 75 70 00 00 48 30 48 2A 40
20 75 75 45 45 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0B
40 7F 7F 7F 0B 00 00 00 00 09 4D 32 55 35 31 32 36
50 34 44 53 38 48 42 33 47 2D 36 4B 00 00 03 27 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 30 28 50 00 01
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 87
40 7F 7F 7F 0B 00 00 00 00 09 4D 32 55 35 31 32 36
50 34 44 53 38 48 43 33 47 2D 35 54 20 00 05 21 DF
60 7A 2A 11 88 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
------------------------------------------------------------------------------
Sensor Chip Winbond W83697HF
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0746
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xD0000000
Subvendor ID 0x1849
Subsystem ID 0x0746
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Offset C0h
Version 3.0
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 65 (max 32)
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 46 07 07 00 10 22 02 00 00 06 00 00 00 00
10 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 46 07
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 09 33 77 77 06 00 37 22 AA D4 E8 F0 00 00 00 00
50 17 00 00 04 00 00 04 F5 02 E4 08 00 12 D5 13 40
60 6B 6B 40 40 03 1C 01 00 01 08 00 00 88 00 1C 00
70 0F 80 00 00 00 00 00 00 00 00 00 00 0A 00 00 44
80 22 26 32 03 85 00 80 0B 20 0C 00 01 00 00 00 40
90 00 40 00 00 43 00 00 01 01 00 02 00 B4 74 00 00
A0 23 23 87 15 00 00 02 00 00 00 00 00 02 00 00 04
B0 00 00 00 00 08 18 00 A4 00 9A 10 80 00 00 00 00
C0 02 00 30 00 1B 4E 00 1F 12 03 00 00 00 00 00 00
D0 02 40 31 06 09 00 80 01 60 60 AA 12 AA A0 AA 00
E0 55 2A 2A 14 A9 00 54 54 05 50 00 30 00 00 00 40
F0 5A 5C 49 DC 15 7D 00 00 00 00 00 00 05 08 05 08
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0002
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 02 00 07 01 00 00 00 00 04 06 00 20 01 00
10 00 00 00 00 00 00 00 00 00 01 02 20 B0 B0 00 20
20 D0 CF E0 CF A0 8F B0 CF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0008
Revision ID 0x25
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 08 00 0F 00 00 02 25 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 90 8B 80 8A 8B 00 21 F9 10 00 00 00 11 30 04 01
50 11 38 02 01 20 0B 20 0B FF FF 12 00 05 05 00 00
60 83 85 80 8C FF C1 0C 13 09 80 00 40 05 00 04 11
70 00 00 FF FF 00 08 00 08 00 00 00 80 02 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41
D0 00 00 00 00 00 62 30 00 85 00 80 3B AA AA AA AA
E0 40 00 00 58 42 20 44 00 A2 06 00 00 00 00 00 00
F0 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
SMBus Controller
bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x1039
Model ID 0x0016
Revision ID 0x00
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00000C00
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 16 00 01 00 80 02 00 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00
40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 2 (0x02), function 5 (0x05)
Common header
Vendor ID 0x1039
Model ID 0x5513
Revision ID 0x00
PI 0x80
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x80
Header 0x00
PCI header
Address 4 (port) 0x0000FF00
Subvendor ID 0x1849
Subsystem ID 0x5513
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 13 55 05 00 00 02 00 80 01 01 00 80 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FF 00 00 00 00 00 00 00 00 00 00 49 18 13 55
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 20 00 06 00 00 00 00 00
50 F2 07 F3 87 2A 96 D5 C0 00 00 00 00 00 00 00 00
60 FF FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
70 17 21 06 04 56 23 06 04 56 23 06 04 56 23 06 04
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 2 (0x02), function 7 (0x07)
Common header
Vendor ID 0x1039
Model ID 0x7012
Revision ID 0xA0
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (port) 0x0000DC00
Address 1 (port) 0x0000D800
Subvendor ID 0x1849
Subsystem ID 0x7012
Int. Line 0x12
Int. Pin 0x03
Capabilities
Power Management Capability
Offset 48h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 12 70 05 01 90 02 A0 00 01 04 00 20 00 00
10 01 DC 00 00 01 D8 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 12 70
30 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
40 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x80
PCI header
Address 0 (memory) 0xCFFFD000
Subvendor ID 0x1849
Subsystem ID 0x7001
Int. Line 0x14
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 80 00
10 00 D0 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 01 70
30 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
40 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 1 (0x01)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xCFFFE000
Subvendor ID 0x1849
Subsystem ID 0x7001
Int. Line 0x15
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 00 00
10 00 E0 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 01 70
30 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
40 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 3 (0x03), function 2 (0x02)
Common header
Vendor ID 0x1039
Model ID 0x7002
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xCFFFF000
Subvendor ID 0x1849
Subsystem ID 0x7001
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 02 70 06 01 90 02 00 20 03 0C 08 20 00 00
10 00 F0 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 01 70
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
40 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
60 20 20 7F 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet Controller
bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0900
Revision ID 0x90
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (port) 0x0000D400
Address 1 (memory) 0xCFFFC000
Subvendor ID 0x1849
Subsystem ID 0x8201
Int. Line 0x13
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 40h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 00 09 07 01 90 02 90 00 00 02 00 20 00 00
10 01 D4 00 00 00 C0 FF CF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 01 82
30 00 00 FE FF 40 00 00 00 00 00 00 00 13 01 34 0B
40 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
VGA Controller
bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4150
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x08
Latency 0xFF
Header 0x80
PCI header
Address 0 (memory) 0xB0000000
Address 1 (port) 0x0000B800
Address 2 (memory) 0xCFEF0000
Subvendor ID 0x196D
Subsystem ID 0x1072
Int. Line 0x10
Int. Pin 0x01
Capabilities
AGP Capability
Offset 58h
Version 3.0
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 1 (max 256)
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 50 41 07 01 B0 02 00 00 00 03 08 FF 80 00
10 08 00 00 B0 01 B8 00 00 00 00 EF CF 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 6D 19 72 10
30 00 00 EC CF 58 00 00 00 00 00 00 00 10 01 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 6D 19 72 10
50 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
60 12 43 00 1F 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Display Controller
bus 1 (0x01), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4170
Revision ID 0x00
PI 0x00
SubClass 0x80
BaseClass 0x03
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xA0000000
Address 1 (memory) 0xCFEE0000
Subvendor ID 0x196D
Subsystem ID 0x1073
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 70 41 07 00 B0 02 00 00 80 03 08 20 00 00
10 08 00 00 A0 00 00 EE CF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 6D 19 73 10
30 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
60 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
------------------------------------------------------------------------------
DMI BIOS
--------
vendor American Megatrends Inc.
version P2.60
date 10/20/2004
DMI System Information
----------------------
manufacturer American Megatrends Inc.
product Uknown
version 1.0
serial 00000000
UUID FFFFFFFF-FFFFFFFF-FFFFFFFF-FFFFFFFF
DMI Baseboard
-------------
vendor unknown
model K7S8X.
revision 3.0
serial 00000000
DMI System Enclosure
--------------------
manufacturer Uknown Chassis Manufacture
chassis type Desktop
chassis serial 123456890
DMI Processor
-------------
manufacturer AMD
model AMD Sempron(tm) 3000+
clock speed 2000.0MHz
FSB speed 166.0MHz
multiplier 12.0x
DMI Memory Controller
---------------------
correction 32-bit ECC
Max module size 128MBytes
DMI Memory Module
-----------------
designation ROW-0
size 512MBytes (double bank)
DMI Memory Module
-----------------
designation ROW-1
size 512MBytes (double bank)
DMI Memory Module
-----------------
designation ROW-2
DMI Extension Slot
------------------
designation PCI1
type PCI
width 32 bits
populated no
DMI Extension Slot
------------------
designation PCI2
type PCI
width 32 bits
populated no
DMI Extension Slot
------------------
designation PCI3
type PCI
width 32 bits
populated no
DMI Extension Slot
------------------
designation PCI4
type PCI
width 32 bits
populated no
DMI Extension Slot
------------------
designation PCI5
type PCI
width 32 bits
populated no
DMI Extension Slot
------------------
designation PCI5
type PCI
width 32 bits
populated no
DMI Port Connector
------------------
designation USB (internal)
designation Def (external)
port type SSA SCSI
connector Mini Centronics
connector DB-25 male
Software
------------------------------------------------------------------------------
Windows Version Microsoft Windows XP Professional Service Pack 2 (Build 2600)
DirectX Version 9.0c
Resources
------------------------------------------------------------------------------
Port I/O Space, BA=0xCF8, size=0x8
Memory I/O Space, BA=0xD0000000
Port I/O Space, BA=0xC00
Port I/O Space, BA=0xFF00
Port I/O Space, BA=0xDC00
Port I/O Space, BA=0xD800
Memory I/O Space, BA=0xCFFFD000
Memory I/O Space, BA=0xCFFFE000
Memory I/O Space, BA=0xCFFFF000
Port I/O Space, BA=0xD400
Memory I/O Space, BA=0xCFFFC000
Memory I/O Space, BA=0xB0000000
Port I/O Space, BA=0xB800
Memory I/O Space, BA=0xCFEF0000
Memory I/O Space, BA=0xA0000000
Memory I/O Space, BA=0xCFEE0000
Port I/O Space, BA=0x808, size=0x4
Memory I/O Space, BA=0xFEE00000, size=0x1000